Wondering, how do I measure myself? Click Here.
Click here to see our UK Sizes
US Sizes
Women's Sizing Bottoms (US)
Size | XS | S | M | L | XL | XXL |
Approximate Dress Size | 0 - 2 | 4 - 6 | 8 - 10 | 10 - 12 | 14 - 16 | 18 - 20 |
Waist (in.) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34-35 |
Hips (in.) | 34-35 | 36-37 | 38-39 | 40-42 | 43-44 | 44-46 |
FOXERS Waistband Relaxed (in). | 27 | 29 | 31 | 33 | 35 | 37 |
FOXERS Waistband Stretched (in.) | 36 | 40 | 42 | 45 | 48 | 52 |
FOXERS Logo Waistband Relaxed (in.) | 27 | 29 | 31 | 33 | 35 | 37 |
FOXERS Logo Waistband Stretched (in.) | 34 | 38 | 40 | 43 | 46 | 50 |
Women's Sizing Lace Tops (US)
Size | XS | S | M | L | XL | XXL |
Approx Dress Size | 0-2 | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 |
Ribcage - just below the bust | 20-25 " | 23-29 " | 25-31 " | 27-34 " | - | - |
Waist Size | 28-32 " | 30-34 " | 34-36 " | 36-38 " | 38-40 " | 40-42 " |
Cup Size (Approximately) | A/B | A-C | B-D | C-DD | D-DDD | DD-G |
Style and Length
SKU Style | FXLAC | FXLAC2 | FXLAC3 |
Fit Style | Cropped (Bodice) | Waist Length | Chemise (Hip Length) |
Length (From Bottom of Cups) | 5 inches | 10 Inches | 15 Inches |
Women's Sizing Racerback Tank Tops (US)
Size | XS | S | M | L | XL | XXL |
Approx Dress Size | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 | 16-18 |
Ribcage - Relaxed | 25 " | 26 " | 28 " | 30 " | 32 " | 34 " |
Ribcage - Stretched | 31 " | 34 " | 37 " | 38 " | 40 " | 43 " |
Men's Sizing (US)
Size | Small | Medium | Large | XL | XXL |
Your pant size | 28-30 " | 30-32 " | 32-34 " | 34-36 " | 36-38 " |
FOXERS Waistband Relaxed | 26 " | 28 " | 30 " | 32 " | 34 " |
FOXERS Waistband Stretched | 38 " | 40 " | 42 " | 44 " | 46 " |
HOW TO MEASURE
Waist Measurement
Find the narrowest place between your hips and your ribs, when you twist to one side you should find natural indentation in your torso. This is your natural waist. Run tape around natural waistline, keeping tape parallel with floor and one finger between body and tape for a more comfortable fit.
Hip Measurement
Stand on a level surface with feet together. Measure around fullest part of hips and bottom (approximately 7"-9" below waistline), keeping tape parallel with floor.
Women's Sizing Bottoms (UK)
Size | XS | S | M | L | XL | XXL |
Approximate Dress Size (UK) | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 |
Waist (cm.) | 60.5 - 63 | 66 - 68 | 71 - 73 | 76 - 78 | 81 - 83 | 86 -89 |
Hips (cm.) | 86 – 89 | 91 – 95 | 96 – 99 | 101 – 106.5 | 109 – 112 | 112 – 116 |
FOXERS Waistband Relaxed (cm). | 68 | 73 | 78 | 83 | 89 | 95 |
FOXERS Waistband Stretched (cm.) | 91 | 101 | 106.5 | 114 | 122 | 131.5 |
FOXERS Logo Waistband Relaxed (cm.) | 68 | 73 | 78 | 83 | 89 | 95 |
FOXERS Logo Waistband Stretched (cm.) | 86 | 96 | 101 | 109 | 116 | 127 |
Women's Sizing Lace Tops (UK)
Size | XS | S | M | L | XL | XXL |
Approximate Dress Size (UK) | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 |
Ribcage - just below the bust (cm.) | 51 – 63.5 | 58.5 – 73 | 63.5 – 78 | 68 – 86 | - | - |
Waist Size (cm.) | 71 – 81 | 76 – 86 | 86 - 91 | 91 - 96 | 96 – 101 | 101 – 106.5 |
Cup Size (Approximately) | A/B | A-C | B-D | C-DD | D-DDD | DD-G |
Women's Sizing Racerback Tank Tops (UK)
Size | XS | S | M | L | XL | XXL |
Approximate Dress Size (UK) | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 |
Ribcage - Relaxed (cm.) | 63.5 | 66 | 71 | 76 | 81 | 86 |
Ribcage - Stretched (cm.) | 78 | 86 | 95 | 96 | 101 | 109 |
Men's Sizing (UK)
Size | Small | Medium | Large | XL | XXL |
Your pant size (cm.) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 |
FOXERS Waistband Relaxed (cm.) | 66 | 71 | 76 | 81 | 86 |
FOXERS Waistband Stretched (cm.) | 96 | 101 | 106.5 | 112 | 116 |